PFS4226-24ET-240 24-port 100 Mbps + 2-port Gigabit Managed PoE Switch
> * The parameters and datasheets below can only be applied to to V2.0 & V3.0
> Intelligent PoE
> Red port supports 90W IEEE802.3bt
> Web management with friendly interface and easy operation
> 250 m long distance PoE transmission
> PoE watchdog
> Plug and play
Description
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layer | Layer 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Managed | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 8.8 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 6.55 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Buffer Memory | 2.75 Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table Size | 4K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Standard | IEEE802.3; IEEE802.3u; IEEE802.3x; IEEE 802.3ab;
IEEE 802.3z |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware Feature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Power Supply | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Port | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port Rate | 100 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Port Rate | 1 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Bussiness Card Slots | Port 1-24: 24 × RJ-45 10 M/100 M (PoE) Port 25-26: 2 × RJ-45 10 M/100 M/1000 M (uplink) Port 25-26: 2 × SFP 1000 M (uplink) (combo) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debugging | Console × 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 100V–240V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 ° (14 °F to 131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10% RH–90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Idling: 10W Full load: 240W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Standard | IEEE802.3af/ IEEE802.3at/ Hi-PoE/IEEE802.3bt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Budget | Port 1-2 ≤ 90W, Port 3-24 ≤ 30W, total ≤ 240W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Pin Assignment | 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Management | Power consumption management Power on and power off Power down for overload Green PoE Legacy support |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Distance PoE Transmission | 250 m long-distance power supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spanning Tree Protocol | IEEE 802.1d (STP); 802.1w (RSTP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VLAN | IEEE802.1q Standard VLAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Control | Support IEEE 802.3x (full duplex flow control) and back pressure flow control (half duplex) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link Aggregation | Static; LACP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port Mirroring | One-to-one; multiple-to-one | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multicast | GMP snooping based on port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHCP | DHCP client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | Hardware supports IP and MAC binding based on port, MAC filtering based on port, and IEEE802.1x port authentication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QoS | High and low priority WRR 802.1P DSCP Priority based on protocol |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESD | Air discharge: 8kV Contact discharge: 6kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thunder-proof | Common mode: 4kV Differential mode: 2kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 440 mm × 300 mm × 44 mm (17.32″ × 11.81″ × 1.73″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | Packing box: 527 mm × 412 mm × 110 mm (20.75″ × 16.22″ × 4.33″) (L × W × H) Protective box: 584 mm × 549 mm × 446 mm (22.99″ × 21.61″ × 17.56″) (L × W × H) |
Reviews
There are no reviews yet.