16-Port Gigabit Smart Managed Switch DGS-1100-16
Powerful and flexible networking solution for small, medium, and enterprise businesses.
- 16 x 10/100/1000BASE-T ports
- Fanless design for silent operation
- Innovative D-Link Green energy saving features
- Complete web interface for comprehensive switch management
Description
1000Base-T Interface | 16 |
---|---|
Auto MDI/MDIX | Yes |
10/100/1000BASE-T ports | 16 |
Switch Capacity | 32 Gbps |
Max. Packet Forwarding Rate | 23.81Mpps |
Power Input | AC: 100-240V |
Energy Efficiency Ethernet (EEE) | Yes |
Comply with RoHS 6 | Yes |
Power Saving By Link Status | Yes |
Power Saving By LED Shut-Off | Yes |
Power Saving By Port Shut-Off | Yes |
Power Saving By System Hibernation | Yes |
MAC Address Table Size | 8K |
802.3x Flow Control | Yes |
Head-of-line (HOL) Blocking Prevention | Yes |
802.1D Spanning Tree (STP) | Yes |
802.1w Rapid Spanning Tree (RSTP) | Yes |
802.3ad Link Aggregation | Yes |
802.1AX Link Aggregation | Yes |
Link Aggregation Group Per Device | 8 |
Max Port Per Link Aggregation Group | 8 |
Port Mirroring | Yes |
Loopback Detection (LBD) | Yes |
Jumbo Frame | 9216 bytes |
IGMP Snooping | Yes |
Max IGMP Snooping Groups | 64 |
802.1Q VLAN | Yes |
VLAN Groups | 128 |
Port-based VLAN | Yes |
Voice VLAN | Yes |
Auto Surveillance VLAN | Yes |
Asymmetric VLAN | Yes |
Number of Queue | 4 |
Class of Service (CoS) | Yes |
Two Rate Three Color Marker (trTCM) | Yes |
Rate Limiting | Yes |
Queue Handling | Yes |
Strict Priority Queue (SPQ) | Yes |
Weighted Round Robin (WRR) | Yes |
Port-based Bandwidth Control | Yes |
SSL | Yes |
Broadcast/Multicast/Unicast Storm Control | Yes |
D-Link Safeguard Engine | Yes |
Traffic Segmentation | Yes |
DoS Attack Prevention | Yes |
Cable Diagnostics | Yes |
Simple Network Time Protocol (SNTP) | Yes |
SNMP | Yes |
Web-based GUI | Yes |
SNMP Trap | Yes |
TFTP Client | Yes |
LLDP | Yes |
System Log | Yes |
D-Link Discover Protocol (DDP) | Yes (v0.25) |
DHCP/BootP Client | Yes |
Dual Images | Yes |
Ping | Yes |
D-Link Network Assistant | Yes |
Smart Wizard | Yes |
Surge/Lightning Protection (AC Power Inet) | 2kV |
Surge/Lightning Protection (All Ethernet Ports) | 1Kv |
Store-and-Forwarding | Yes |
Weight | 1.27 Kg |
Dimension | 280x 180x 44mm |
Operation Temperature | -5-50°C |
Storage Temperature | -40-70°C |
Storage Humidity | 0% ~ 95% RH |
Operation Humidity | 0%-95% RH |
Operating Altitude | 2000 m |
Maximum Power Consumption | 10.1 W |
Maximum Heat Dissipation | 34.46 BTU/hr |
Standby Power Consumption | 3.4 Watts |
Acoustic | 0 dB(A) |
MTBF | 710,519 hours |
DRAM Size | 128KBytes |
CPU Speed | 125MHz |
Flash Memory Size | 16 MBytes |
FAN | Fanless |
Packet Buffer Size | 4.1 MBytes |
Reviews
There are no reviews yet.