Technical Specifications
| Specification | LX A5.0-30 |
| Nominal Battery Energy (kWh) | 5.12 |
| Usable Energy (kWh)*1 | 5 |
| Cell Type | LFP (LiFePO4) |
| Operating Voltage Range (V) | 43.20 ~ 58.24 |
| Nominal Charge Current (A)*2 | 60 |
| Max. Continuous Charge Current (A)*2*3 | 90 |
| Nominal Discharge Current (A)*2 | 100 |
| Max. Continuous Discharge Current (A)*2*3 | 150 |
| Max. Pulse Discharging Current (A)*2*3 | <200 /> |
| Max. Continuous Discharging Power (W)*2*3 | 7200 |
| Communication | CAN |
| Operating Temperature (°C) | Charge: 0<t≤55 _7c_=”” _discharge3a_=””>< /></t≤55> |
| Max. Storage Time | 12 Months (maintenance-free) |
| Max. Operating Altitude (m) | 4000 |
| Weight (kg) | 44 |
| Dimensions (W × H × D mm) | 442 × 133 × 520 (Core) / 483 × 133 × 559 (Max) |
| Ingress Protection Rating | IP20 |
| Applications | On Grid / On Grid + Backup / Off Grid |
| Scalability | Max. 30 in Parallel (150kWh) (Hand to hand / Combiner box / Busbar) |
| Mounting Method | 19-inch rack / Floor-Mounted / Wall-Mounted |
| Round-trip Efficiency*1 | ≥96% |
| Cycle Life | 6000@25 ± 2°C 0.2C 70%EOL |
| Safety | IEC62619, IEC63056, N140 |
| EMC | EN IEC 61000-6-1, -6-2, -6-3, -6-4 |
| Transportation | UN38.3, ADR |
| Environment | ROHS |

Reviews
There are no reviews yet.